Aal - Twin Motor With Tilt Configura Comfort Sml 130Kg Swl (S307824) [Cr5404]
$4,215
Configura Comfort Recliner Small 130Kg Swl [Cr5404] includes many extra features including a transfer aid compatible sub-frame for improved transfers and a no-shear backrest, which improves pelvic stability by following the user’s back motion during recline.
- Fully hoist accessible with ReTurn 7500, Cricket etc. to facilitate reduced care packages
- Integrated self-supply overlay to make fitting your own cushion easy and simple
- No-shear back rest recline to retain pelvic stability
- Castors for easy mobility
- Integrated depth adjustment – no extra parts required
- Colour matched pressure reducing fabric on seat base, arm rests and back rest
Configura® Comfort is appropriate for:
- Users at risk of pressure damage
- Users with current pressure damage (subject to professional assessment)
- Ambulant, semi-ambulant and non-ambulant users
- Accommodation and encouragement of good posture
- Users with Neurological conditions
- Users with a kyphosis
- Users with oedematous legs and/or fluid build-up
It is not appropriate for:
- Demanding postural requirements
- Users with fixtures and contractures
- Users with a limited extension at the knees
- Users who need to be transported from room to room
- Bariatric users
*In line with our policy of continuous improvement, minor changes of specification may be made to Configura Comfort without any notice.
Comfort 1 - Small
Dimension (See Fig 22) | Small | |
Seat height (A) | 406 mm (16") | |
Seat height with 1" HAKa (A) | 431 mm (17") | |
Seat height with 2" HAKa (A) | 457 mm (18") | |
Seat width (B) | 457 mm (18") | |
Seat depth position 1 (C) | 457 mm (18") | |
Seat depth position 2 (C) | 508 mm (20") | |
Armrest height (D) | 180 mm (7.1") | |
Overall Width (E) | 750 mm (29.5") | |
Overall Height - Upright (F) | 1080 mm (42.5") | |
Overall Length - Upright (G) | 885 mm (34.8") | |
Rise height to front of chair (H) | Standard | 510 mm (20.1") |
Medium | 570 mm (22.4") | |
Total Length Fully Reclined (J) | Comfort 1 | 1565 mm (61.6") |
Lite 2 | 1400 mm (55.1") | |
Chair to wall / furniture (K) | Comfort 1 | 570 mm (22.4") |
Lite 2 | 350 mm (13.8") |
Seat Angles - Comfort 1
Dimension (See Fig 22) | Angle |
Standard seat angle (a°) | 6° |
Tilt in space seat angle (b°) | 26° |
Rise angle (standard position) (c°) | 23° |
Rise angle (medium position) (c°) | 14° |
Rise angle (flat position) (c°) | 2° |
Standard backrest angle (d°) | 100° |
Recline backrest angle (e°) | 128° |
Weights
Chair Model | Description | Weight |
CHAIR-0-CM1-140 | Comfort 1 - Small | 65 kg (143 lbs) |
CHAIR-0-CM1-130VN | Comfort 1 - Small | |
CHAIR-0-CM2-140 | Lite 2 - Small | |
CHAIR-0-CM1-240 | Comfort 1 - Medium | 68 kg (150 lbs) |
CHAIR-0-CM1-230VN | Comfort 1 - Medium | |
CHAIR-0-CM2-240 | Lite 2 - Medium | |
CHAIR-0-CM1-340 | Comfort - Large | 71 kg (156 lbs) |
CHAIR-0-CM1-330VN |
- 1” Height Adjustment Kit
- 2” Height Adjustment kit
- Depth Adjustment Kit
- Castellated cushion
- Lateral supports
- Lateral Support Backrest
- Adjustable Lateral Support Backrest
- Profiled Headrest