April 20, 2020
Specifications Comparison Table: Bariatric Walker
See below the Specification Comparison Table for our best seller bariatric walkers.
Product Name | Mini Mack Walker | Mighty Mack Walker | Maxi Mack Rollator |
Product Code | C4205C | C4216-B | C4205CG |
Material | Aluminium | Aluminium | Aluminium |
Brand | Peak Care | Peak Care | Peak Care |
Colour | Red | Red | Red |
Wheel Size | 8 inches | 8 inches | 8 inches |
Width | 590 mm | 630 mm | 590 mm |
Length | 620 mm | 670 mm | 700 mm |
Max Height | 860 mm | 910 mm | 990 mm |
Product Weight | 9.5 kg | 12.6 kg | 10 kg |
Max User Weight | 225 kg | 225 kg | 225 kg |
Folded Width | 280 mm | 290 mm | 280 mm |
Seat Width | 430 mm | 510 mm | 430 mm |
Seat Depth | 320 mm | 350 mm | 320 mm |
Floor To Seat Height | 500 mm | 550 mm | 580 mm |
DVA Approved | Yes | Yes | Yes |
DVA Schedule ID | AP12 | AP12 | AP12 |
MASS Approved | Yes | Yes | Yes |
Basket Included? | Yes | Yes | Yes |
Recommended for indoor or outdoor use? | Both | Both | Both |
Recommended User Height | 4'11" to 5'5" | 5' 5" to 6' 0" | 5' 5" to 6' 0" |
Hand Breaks? | Yes | Yes | Yes |
Trial Request & Quote Request for Prescribers: To submit a trial request please click here and to submit a quote request please click here.
CLICK HERE to download PDF version.